Our Experience
As a stable team with a strong long-term working relationship, Savills Research & Consultancy is able to provide unique insights into the workings of the Hong Kong property markets. With both real estate and finance qualifications we are able to appreciate our clients' needs and add value accordingly. Our track record is a long one and includes most of the major Hong Kong developers, portfolio landlords, public and quasi-public institutions, international financial institutions and global real estate funds.
| 2011 | Goodman International | A Study of Hong Kong Warehouse Stock and Future Supply |
| 2011 | Galaxy Entertainment Group | A Residential and Office Market Overview of Macao |
| 2011 | Fortune REIT (ARA Asset Management) |
An Asset Enhancement Study for a retail property |
| 2011 | Fortune REIT (ARA Asset Management) |
A Retail Market Overview and Catchment Analysis for two retail properties to be included in a Unitholder Circular |
| 2011 | CP Group | A Retail Market Overview and Development Feasibility Study of a shopping mall in Guangzhou (in conjunction with the GZ consultancy team) |
| 2011 | Goldin Properties | An Office, Retail and Hotel Market Study of Kowloon East for a potential acquisition |
| 2011 | Hong Kong Housing Authority | A Retail Consultancy Study for a proposed public housing development project at Tung Chung Area 56 |
| 2011 | MTRC | Consultancy Services for duty free shops at Lok Ma Chau Station |
| 2011 | Henderson Land | A Retail Consultancy and Repositioning Study for City Landmark |
| 2011 | Triumph | Strategic Retail Advisory services for a branded retailer |
| 2011 | GLG | Shopping Centre Portfolio Analysis for an international fund |
| 2011 | Tung Wah Group of Hospitals | A Serviced Apartment Feasibility Study for the refurbishment of an old building in Wanchai |
| 2010 | Modril Investments Ltd | An Industrial Market Overview and Real Estate Portfolio Diversification Strategy |
| 2010 | RECAP | A Residential Development Feasibility Study of a site in Sheung Wan |
| 2010 | Urbis | A China Retail Market Study for Shenyang and Beijing with our Savills Beijing Research Team |
| 2010 | Shenzhen Arco Investment & Development Co., Ltd | A Concept Study of the development form of an urban redevelopment project in Shenzhen |
| 2010 | Shenzhen Arco Investment & Development Co., Ltd | A Feasibility Study of a mixed use development in Shenzhen |
| 2010 | Easy Harvest Ltd | A Serviced Apartment Market Study for Wanchai District |
| 2010 | Hong Kong Housing Authority | An in-depth market research and retail consultancy study for a proposed public housing development project at Shatin Shui Chuen O (Shatin Area 52) (stages 3 & 4) |
| 2010 | Bio City Development Co., Istanbul | A Benchmarking Study comparing the Science Parks throughout Asia Pacific |
| 2010 | Fortune REIT (ARA Asset Management) | A Retail Market Overview and District Overview for 14 properties within the REIT portfolios for listing purposes |
| 2009 | MTRC | A retail consultancy study for a proposed railway terminus |
| 2009 | MTRC | A Market Research and Retail Consultancy Analysis of a proposed retail development in Tseung Kwan O |
| 2009 | Fortune REIT (ARA Asset Management) | A Retail Market Overview and Catchment Analysis for three retail properties to be included in a Unitholder Circular |
| 2009 | China Resources Property Ltd | Retail Consultancy Services for a redevelopment project in Wanchai |
| 2009 | Hong Kong Housing Authority | An in-depth market research and retail consultancy study for a proposed public housing development project at Shatin Shui Chuen O (Shatin Area 52) |
| 2009 | Unitas Capital Pte Ltd | A Market Research Study on TEC Serviced Offices in Hong Kong and around the Region |
| 2008 | The Link Management | A Retail Consultancy Services for two shopping centres located in the New Territories |
| 2008 | Macquarie | A Macao Residential Market Overview and Development Feasibility Study |
| 2008 | Macquarie Goodman | A Hong Kong Modern Warehouse Market Study |
| 2008 | A Mainland Developer | A Feasibility Study of a mixed use development in China |
| 2008 | Hong Kong Airport Authority | A Warehouse and Logistics Market Study |
| 2008 | A local developer | An Acquisitional Due Diligence Study on Hotel Market in Hong Kong |
| 2007 | SOHO China | A Beijing Property Market Study for SOHO China for listing purposes |
| 2007 | Macquarie Goodman | A Hong Kong Logistics Market Study |
| 2007 | Alpha Investment Partners | A Hong Kong Hotel Market Study |
| 2007 | ARA Asset Management | A Grade ’A’ Office and I/O Market Overview and Portfolio Analysis for 7 properties |
| 2007 | Structure Tone Asia, Shanghai | A Hong Kong Office Market Overview |
| 2007 | Softbank | A Residential Market and Hotel Market Studies in Macao |
| 2007 | Macquarie GPA | A Hong Kong Premium Grade ‘A’ Office Market Study |
| 2007 | Regal REIT(Regal Hotels) | A Macro Hotel Market Study and Individual Asset Analysis and Forecasts for listing purposes |
| 2007 | An overseas investment fund | A Hotel Market Study in Hong Kong |
| 2007 | Venetian Macau | A Retail Market Study in Macao |
| 2006 | Softbank | A Office Market Study in Macao |
| 2006 | An overseas bank | A Office Market Study in Macao |
| 2006 | A local property investor | A Residential and Serviced Apartment Market Overview for a site in the Wanchai District |
| 2006 | ARA Asset Management | A Industrial / Warehouse Market study |
| 2006 | Alpha Investment Partners | An Acquisitional Due Diligence study of a warehouse property |
| 2005 | Allco REIT(Allco) | A Retail and Office Market Overview and Individual Asset Reports and Forecasts for a Singapore listed REIT |
| 2005 | Jebsen & Co., Ltd | A Real Estate Needs Assessment study |
| 2005 | Prosperity REIT(ARA Asset Management) | An Office & Industrial/Office Market Overview and Individual Asset Reports and Forecasts for a Hong Kong listed Cheung Kong REIT |
| 2005 | An overseas investment fund | A Valuation and Market Study for a residential site in Macao Peninsula, Macao |
| 2005 | An overseas investment fund | A Valuation and Market Study for a residential site in Taipa, Macao |
| 2005 | A Hong Kong listed property developer | A Residential Market Overview for a Southside project |
| 2005 | ARA Asset Management | An Economic and Retail Review for listing purposes |
| 2005 | The Executive Centre | A Benchmarking Study comparing The Executive Centre performance with the market averages in 4 cities |
| 2004 | A Hong Kong listed property developer | A Macao Residential and Office Market Overview for formulating investment strategies |
| 2004 | The Link REIT (Hong Kong Housing Authority) | A Macro Retail Market Consultancy for listing purposes |
| 2004 | Henderson Land | A Office, Retail, Residential Market Overview for a Kowloon project |
| 2004 | A Property Fund | A Residential Market Overview for Castle Peak Road Area (from Ting Kau to So Kwun Wat) |
| 2004 | REACH Network | A Data Centre Market Study to examine the competitive environment the Client is faced with |
| 2003 | Pricewaterhouse Coopers | A Market Positioning Study and asset review of Kowloon City Plaza, Kowloon City |
| 2002 | Fortune REIT(ARA Asset Management) | A Retail Market Overview and Individual Asset Reports and Forecasts for a Singapore listed Cheung Kong REIT |
| 2002 | Mandatory Provident Fund Schemes Authority | A Long Term Accommodation Strategy for this quasi-governmental Hong Kong body comprising detailed occupational cost models. |
| 2002 | Swire Properties | A Retail Study examining the feasibility of introducing an enhanced retail model into the Hong Kong market. |
| 2002 | Kowloon Development | A Residential Market Study examining the Hong Kong luxury residential market and advising on the development potential of a residential site |
| 2002 | Merrill Lynch | A Market Overview and Preliminary Opinion of Value giving an overview of the Hong Kong luxury residential market and an evaluation of a luxury residential project |
| 2002 | The Consulate General of the United States of America | A Residential Market Survey Report examining the Hong Kong luxury residential leasing market and advising on housing strategy |
Subscribe to Savills research
Would you like to be notified via email about new research?

